Winnfield Tiger Football

Best Rushing and Passing Performances
Home
2007 Team, Results, Statistics, Other
THE TEAMS
THE PLAYERS
THE COACHES
THE GAMES
SCHOOL RECORDS, STREAKS and OTHER STATISTICS
TIGER OPPONENTS
All Century Poll Results (1909 to 1999)
Stokes/Walker Stadium
Who's Who (Players and Coaches)
Photo Album
Links
Louisiana High School Football Championships
Personal Lists
2007 "W" Club Members
Acknowledgements, Special Request and How to Contact Me

New Page 4
Untitled 1
Most Rushing Yards By An Opponent (all over 200 yards included)
Player Team Year Carries/Yards
1. Petrick Lavallais Marksville 1998 30-278
2. Josh Reed Rayne 1996 43-277
3. Treveon Fulton Bunkie 1998 31-270
4. Kevin Robinson Wossman 2006 19-259
5. Darrell White Bolton 1990 20-257
6. Donald Fulford Ferriday 1969 23-238
7. Mark Henderson W. Ouachita 1996 23-238
8. Zal Aldecoa Pineville 2006 16-231
9. Laraun Ambrose Neville 1981 19-224
10. Raymond Tate Minden 1980 21-216
11. Keeshun Elmore W. Ouachita 1999 27-201
Most Passing Yards By An Opponent (all over 200 yards included)
Player Team Year A/C/I - Yards TDs
1. Brock Berlin Evangel 1997 23/19/1 - 329 6
2. Brandon Landers Carroll 2003 25/19/1 - 307 3
3. Basco Caldwell 2006 25/17/0 - 288 4
4. Guy Hendrick Grant 1988 30/21/0 - 264 3
5. Jermaine Reynolds Winnsboro 2002 14/10/0 - 255
6. Adam Gatlin ASH 1997 8/6/0 - 244
7. Mike Cowley Pineville 1982 12/6/1 - 235 2
7. Allen Dennis Westlake 1968 30/19/1 - 235 4
9. Dayne Ashley Jena 2000 31/21/2 - 230
10. Philip Deas Evangel 1996 25/14/1 - 228 2
11. Philip Deas Evangel 1995 23/15/0 - 226 2

Enter content here

Enter content here

Enter content here