| 
                        
                        
                         | The first:  |  |  |  |  |   |  |  |  |  |  |  | Year | Milestone |  | 1909 | Winnfield football team is fielded, First coach - Skipwith Adams |  | 1919 | State Champion (declared), Undefeated Season, 7 win season |  | 1923 | 8 & 9 Win Season |  | 1928 | 300+ pts scored in a season |  | 1930 | Night game -  vs.
                           Neville on their home field.         |  | 1932 | Homecoming Game - vs. Olla     |  | 1934 | Bleacher seating    |  | 1936 | Homecoming court selected |  | 1937 | Band formed |  | 1945 | Quarterback Club formed |  | 1951 | Radio broadcast of a game |  | 1955 | Electric Scoreboard installed              |  | 1957 | District Title won, First playoff game appearance   |  | 1961 | First 10 & 11 win season, first team to score
                           400+ pts. scored in a season, first eam to rush for 3,000+ yds. Second undefeated regular season. |  | 1964 | Stokes-Walker Stadium opens |  | 1966 | First team to
                           pass for 1,000+ yds., First 1,000 yd. passer |  | 1968 | First playoff win, First
                           1,000 yd. rusher |  | 1969 | First team to
                           compile 2,000+ rushing yds. and 1,000+ passing yds. |  | 1971 | First 12 & 13 win season, first team to have multiple playoff wins, first team to compete for state championship
                           on the field, first team to gain 4,000+ total yards. Third undefeated regular season. |  | 1978 | First team to gain 3,000+ yds. rushing and 1,000+ yds. passing. First team to score 500 pts.
                           in a season. First 1,000 yrd. Receiver. Fourth undefeated regular season. |  | 1982 | First team to win a state championship on the field, First team to have two 1,000+ yd. rushers
                           in same backfield |  | 1994 | First 2,000 yd. rusher. First
                           team 4,000 yd. rushing. Fifth undefeated regular season. |  | 2000 | Sixth undefeated
                           regular season. |  | 2011 | First 14 win season. Seventh undefeated regular season. |   
                         
                        
                           Enter subhead content here
                           
                         
                        
                        
                      |