Winnfield Tiger Football

Leaders - Game, regular season, overall season

Home
2009 Schedule and Results
THE TEAMS
THE PLAYERS
THE COACHES
THE GAMES
SCHOOL RECORDS, STREAKS and OTHER STATISTICS
TIGER OPPONENTS
First 100 Years Poll Results (1909 to 2008)
All Century Poll Results (1909 to 1999)
Stokes/Walker Stadium
Who's Who (Players and Coaches)
Photo Album
Links
Louisiana High School Football Championships
Personal Lists
2009 "W" Club Members
Acknowledgements, Special Request and How to Contact Me
Articles
 Most Times Noted:Year#color
1978

18

noted in green
1971

17

noted in red
1982

10

noted in blue
1994

11

noted in purple
1983

11

noted in orange
FIRST DOWNS
GAMEREGULAR SEASONOVERALL SEASON
311971 vs. Leesville1661971 (9 games, 1 missing)2101971 (13 games, 1 missing)
291994 vs. Jena1611994 (9 games, 1 missing)1881994 (11 games, 1 missing)
281971 vs. Menard1511969 (10 games)1861982 (12 games, 2 missing)
231975 vs. Jena1511973 (10 games)1631973 (11 games)
231983 vs. North Natchez1471975 (10 games)1631976 (14 games)
221954 vs. Natchitoches1371996 (10 games)1621978 (12 games, 1 missing)
221972 vs. Oakdale1331970 (10 games)1562003 (12 games)
221989 vs. Westlake1332003 (10 games)1541999 (12 games)
221999 vs. Pineville1311987 (10 games)1511969 (10 games)
221999 vs. Avoyelles1311997 (10 games1481996 (11 games)
RUSHING YARDS
GAMEREGULAR SEASONOVERALL SEASON
5971995 vs. North Caddo3,7001994 (10 games)4,1751994 (12 games)
5551983 vs. Ringgold2,9751961 (11 games)4,1191982 (14 games)
5002009 vs. West Oua.2,9032001 (10 games)3,4491978 (12 games)
4841994 vs. ASH2,8051983 (10 games)3,4152001 (12 games)
4712000 vs. Caldwell2,7851982 (9 games)3,1711995 (12 games)
4691991 vs. Jonesboro2,6972004 (10 games)3,1331961 (12 games)
4671994 vs. Jena2,6621978 (10 games)3,0542000 (13 games)
4632004 vs. Jena2,6031996 (10 games)3,0111983 (11 games)
4511978 vs. Mansfield2,5002007 (10 games)2,9732003 (12 games)
4501961 vs. Natchitoches2,4892003 (10 games)2,8892004 (11 games)
PASSING YARDS
GAMEREGULAR SEASONOVERALL SEASON
2411971 vs. Jonesboro1,6691989 (10 games)1,8521989 (11 games)
2371971 vs. Leesville1,4081971 (10 games)1,7221971 (14 games)
2371986 vs. Oakdale1,2961966 (12 games)1,6431978 (12 games)
2351998 vs. Bunkie1,2701998 (10 games)1,4111986 (10 games, 1 missing)
2261966 vs. Tioga1,2421978 (10 games1,2971966 (13 games)
2211966 vs. Jena #21,1941986 (9 games, 1 missing)1,2701998 (10 games)
2211981 vs. Jonesboro1,1441969 (10 games)1,1621976 (14 games)
2171986 vs. Breaux Bridge1,0881967 (10 games)1,1441969 (10 games)
2161983 vs. Jonesboro1,0371970 (10 games)1,1361982 (14 games)
2131969 vs. Ferriday1,0131999 (10 games)1,1241967 (11 games)
2132000 vs. Jena9801997 (10 games)1,0371970 (10 games)
TOTAL YARDS
GAMEREGULAR SEASONOVERALL SEASON
6651983 vs. Ringgold4,5611994 (9 games, 1 missing)5,2551982 (14 games)
6251978 vs. Mansfield3,9041978 (10 games)5,0921978 (12 games)
5921995 vs. North Caddo3,6851983 (10 games)4,5611994 (11 games, 1 missing)
5572000 vs. Caldwell3,5911982 (9 games)4,5111971 (14 games)
5301993 vs. Caldwell3,4901971 (10 games)4,2162001 (12 games)
5241994 vs. West Oua.2,6321970 (10 games)4,0252000 (13 games)
5161983 vs. North Natchez2,5671974 (10 games)3,9871983 (11 games)
5091978 vs. Many2,5651966 (12 games)3,9131976 (14 games)
5011994 vs. ASH2,5481979 (9 games)3,8651981 (13 games)
5001971 vs. Leesville2,5171985 (9 games, 1 missing)3,6711995 (12 games)
TOTAL YARDS - BEST MINIMUMS GAINED
250 yds. Rushing andREGULAR1,500 yds. Rushing andOVERALL2,500 yds. Rushing and
GAME100 yds. PassingSEASON1,000 yds. PassingSEASON1,000 yds. Passing
6251978 vs. Mansfield3,9041978 (10 games)5,2551982 (14 games)
451 rushing, 174 passing2,662 rushing, 1,242 passing4,119 rushing, 1,136 passing
5161983 vs. North Natchez3,4901971 (10 games)5,0921978 (12 games)
356 rushing, 160 passing2,082 rushing, 1,408 passing3,449 rushing, 1,643 passing
5091978 vs. Many3,3381969 (10 games)4,5111971 (14 games)
328 rushing, 181 passing2,194 rushing, 1,144 passing2,631 rushing, 1,722 passing
5001971 vs. Leesville3,1641999 (10 games)3,9131976 (14 games)
263 rushing, 237 passing2,615 rushing, 1,013 passing2,751 rushing, 1,162 passing
4881987 vs. Marksville2,8301998 (10 games)3,8651981 (13 games)
323 rushing, 165 passing1,560 rushing, 1,270 passing2,846 rushing, 1,019 passing
4741984 vs. Caldwell2,6321970 (10 games)3,6281999 (12 games)
322 rushing, 152 passing1,595 rushing, 1,037 passing2,615 rushing, 1,013 passing
4741984 vs. Caldwell
322 rushing, 152 passing2,6521986 (9 games, 1 missing)
4741987 vs. Winnsboro1,458 rushing, 1,194 passing
269 rushing, 205 passing* note if the team had 42 yds.
4601971 vs. Menardor more rushing in the missing
280 rushing, 180 passinggame they reached the 
4581978 vs. Bunkie1,500 rushing mark
299 rushing, 199 passing
TOTAL YARDS - LARGEST GAP BETWEEN TOTAL YARDS GAINED AND TOTAL YARDS ALLOWED
REGULAROVERALL
GAMESEASONSEASON
4441976 vs. Jena2,6051978 (10 games)3,3101978 (12 games)
454 gained, 10 allowed3,904 gained, 1,299 allowed5,092 gained, 1,782 allowed
4441978 vs. Mansfield2,4651971 (10 games)2,8041971 (14 games)
625 gained, 181 allowed3,490 gained, 1,025 allowed4,511 gained, 1,707 allowed
4371961 vs. Natchitoches1,8252001 (10 games)2,1612001 (12 games)
481 ganed, 34 allowed3,433 gained, 1,608 allowed4,216 gained, 2,055 allowed
4361982 vs. Ringgold1,6181979 (9 games)1,8421979 (13 games)
483 gained, 47 allowed2,548 gained, 930 allowed3,557 gained, 1,715 allowed
4211987 vs. Marksville1,7251961 (11 games)1,7161961 (12 games)
488 gained, 67 allowed3,404 gained, 1,679 allowed3,602 gained, 1,886 allowed
4011971 vs. Menard1,2641982 (9 games)1,7161982 (14 games)
460 gained, 59 allowed3,591 gained, 2,327 allowed5,255 gained, 3,539 allowed
1,3891976 (10 games)1,6961976 (14 games)
3,123 gained, 1,734 allowed3,913 gained, 2,217 allowed
1,6581972 (10 games)1,6941972 (11 games)
2,701 gained, 1,043 allowed2,956 gained, 1,262 allowed
1,6151980 (10 games)1,3961983 (11 games)
3,223 gained, 1,608 allowed3,987 gained, 2,591 allowed
1,3931983 (10 games)1,2141969 (10 games)
3,685 gained, 2,292 allowed3,338 gained, 2,124 allowed

 Most Times Noted:Year#color
19788noted in green
197111noted in red
197914noted in blue
197214noted in purple
196110noted in orange
FEWEST POINTS ALLOWED (post 1950 in bold)
1950 to present
SHUTOUTS IN A SEASONPOINTS REGULAR SEASONAvg. per gm.POINTS OVERALL SEASONAvg. per gm.
8192501919 (8 games)0711971 (14 games)5.07
8192371923 (10 games)1.43641977 (10 games)6.04
71919201928 (10 games)2701972 (11 games)6.36
71928351971 (10 games)3.5641977 (10 games)6.4
61927321927 (9 games)3.56841961 (12 games)7
61971491909 (9 games)5.44961968 (12 games)8
61972621972 (10 games)6.2831980 (10 games)8.3
51933511929 (8 games)6.381171976 (14 games)8.36
51961641977 (10 games)6.41131978 (13 games)9
611979 (9 games)6.781241979 (13 games)9.54
FEWEST RUSHING YARDS ALLOWED
GAMEREGULAR SEASONAvg. per gm.OVERALL SEASON (min. 11 games)Avg. per gm.
-801979 vs. Coushatta3631979 (9 games)40.337611978 (13 games)58.54
-651978 vs. Coushatta4281977 (10 games)42.87391972 (11 games)67.18
-311976 vs. Jena4981978 (10 games49.89711979 (13 games)74.69
-171984 vs. Many5941971 (10 games)59.41,0761971 (14 games)76.86
-121972 vs. Pineville6031972 (10 games)60.38891973 (11 games)80.82
-121990 vs. Tioga7731973 (10 games)77.31,2731976 (14 games)90.93
-91979 vs. Ringgold1,0251976 (10 games)102.51,3261961 (12 games)110.5
-81972 vs. Peabody1,0921968 (10 games)109.21,3391968 (12 games)111.58
-81978 vs. Plain Dealing1,1191961 (11 games)111.91,5452001 (12 games)128.75
-61977 vs. Mansfield1,2401974 (10 games)1241,4852007 (11 games)135
FEWEST PASSING YARDS ALLOWED
GAMEREGULAR SEASONAvg. per gm.OVERALL SEASON (min. 11 games)Avg. per gm.
-41973 vs. Deridder4131970 (10 games)41.36311971 (14 games)45.07
0numerous times4172001 (10 games)41.75601961 (12 games)46.67
4311971 (10 games)43.15231972 (11 games)47.55
4401972 (10 games)445501973 (11 games)50
4721973 (10 games)47.26102001 (12 games)50.83
4931968 (10 games)49.36041983 (11 games)54.91
5601961 (11 games)50.917441979 (13 games)57.23
5231983 (10 games)52.36571996 (11 games)59.73
5912008 (10 games)59.17231993 (11 games)65.73
5671979 (9 games)637671967 (11 games)69.73
FEWEST TOTAL YARDS ALLOWED
GAMEREGULAR SEASONAvg. per gm.OVERALL SEASON (min. 11 games)Avg. per gm.
-611979 vs. Coushatta1,0251971 (10 games)102.51,2621972 (11 games)114.73
21978 vs. Plain Dealing9301979 (9 games)103.331,7071971 (14 games)121.93
71995 vs. Tioga1,0431972 (10 games)104.31,7151979 (13 games)131.92
101976 vs. Jena1,2151977 (10 games)121.51,7821978 (12 games)148.5
241956 vs. Farmerville1,2451973 (10 games)124.51,8861961 (12 games)157.17
251972 vs. Jonesboro1,2991978 (10 games)129.92,2171976 (14 games)158.36
261973 vs. Jena1,6791961 (11 games)152.642,1812001 (12 games)181.75
341961 vs. Natchitoches1,6082001 (10 games)160.82,2521968 (12 games)187.67
381979 vs. Many1,6791961 (11 games)152.642,3591987 (11 games)214.45
381995 vs. Jonesboro1,7191970 (10 games)171.92,4412008 (11 games)221.91
TOTAL YARDS - BEST MAXIMUMS ALLOWED
No more thanNo more thanNo more than
50 yds. Rushing,REGULAR1,000 yds. RushingOVERALL1,500 yds. Rushing
GAME50 yds. PassingSEASON500 yds. PassingSEASON1,000 yds. Passing
-611979 passing9301979 (9 games)1,2621972 (11 games)
(-80) rushing, 19 passing363 rushing, 567 passing739 rushing, 523 passing
21978 vs. Plain Dealing1,0251971 (10 games)1,7071971 (14 games)
(-8) rushing, 10 passing594 rushing, 431 passing1,076 rushing, 631 passing
71995 vs. Tioga1,0431972 (10 games)1,7151979 (13 games)
(-3) rushing, 10 passing603 rushing, 440 passing971 rushing, 774 passing
251972 vs. Jonesboro1,2451973 (10 games)1,8861961 (12 games)
4 rushing, 21 passing773 rushing, 472 passing1,326 rushing, 560 passing
261973 vs. Jena2,2171976 (14 games)
26 rushing, 0 passing1,273 rushing, 944 passing
341961 vs. Natchitoches2,2521968 (12 games)
34 rushing, 0 passing1,339 rushing, 913 passing
381979 vs. Many
33 rushing, 5 passing
431971 vs. Pineville
35 rushing, 8 passing
451970 vs. Pineville
10 rushing, 35 passing
451972 vs. Webster
45 rushing, 0 passing
451974 vs. Jonesboro
43 rushing, 2 passing